<$BlogRSDUrl$>

Friday, January 05, 2018

some tax wonking notes:

See below for a breakdown of the income tax brackets for singles.

Rate
Taxable Income Bracket
10%0 to $9,525
12%$9,525 to $38,700
22%$38,700 to $82,500
24%$82,500 to $157,500
32%$157,500 to $200,000
35%$200,000 to $500,000
37%$500,000 and up

For comparison, here's how 2018 brackets would have looked under the old tax code.

Rate
Single
Married Filing Jointly
Head of Household
10%0 to $9,5250 to $19,0500 to $13,600
15%$9,525 to $38,700$19,050 to $77,400$13,600 to $51,850
25%$38,700 to $93,700$77,400 to $156,150$51,850 to $133,850
28%$93,700 to $195,450$156,150 to $237,950$133,850 to $216,700
33%$195,450 to $424,950$237,950 to $424,950$216,700 to $424,950
35%$424,950 to $426,700$424,950 to $480,050$424,950 to $453,350
39.60%$426,700 and up$480,050 and up$453,350 and up
So in my case my tax doesn't change, but for most people it's a reduction.

Comments: Post a Comment

This page is powered by Blogger. Isn't yours?